|
4th Test England versus Australia Played at Trent Bridge, Nottingham August 6 2015 - August 10 2015 England won by an innings and 78 runs Umpires: Aleem Dar (Pak) and S Ravi (Ind) |
| Australia 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| CJL Rogers | c.Cook | b. Broad | - | - | 3 | 2 | 0 | |||||
| DA Warner | c.Buttler | b. Wood | - | - | 2 | 7 | 0 | |||||
| SPD Smith | c.Root | b. Broad | 1 | - | 3 | 2 | 6 | |||||
| SE Marsh | c.Bell | b. Broad | - | - | 4 | 9 | 0 | |||||
| MJ Clarke | c.Cook | b. Broad | 2 | - | 15 | 26 | 10 | |||||
| AC Voges | c.Stokes | b. Broad | - | - | 4 | 6 | 1 | |||||
| PM Nevill | b. Finn | - | - | 15 | 24 | 2 | ||||||
| MG Johnson | c.Root | b. Broad | 2 | - | 25 | 34 | 13 | |||||
| MA Starc | c.Root | b. Broad | - | - | 8 | 16 | 1 | |||||
| JR Hazlewood | not out | - | - | 15 | 25 | 4 | ||||||
| NM Lyon | c.Stokes | b. Broad | 2 | - | 20 | 22 | 9 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| SCJ Broad | 9.3 | 5 | 15 | 8 |
| MA Wood | 3.0 | 0 | 13 | 1 |
| ST Finn | 6.0 | 0 | 21 | 1 |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Lyth | c.Nevill | b. Starc | 2 | - | 28 | 47 | 14 | |||||
| AN Cook | lbw | b. Starc | 7 | - | 87 | 122 | 43 | |||||
| IR Bell | lbw | b. Starc | - | - | 6 | 12 | 1 | |||||
| JE Root | c.Nevill | b. Starc | 19 | 1 | 176 | 246 | 130 | |||||
| JM Bairstow | c.Rogers | b. Hazlewood | 12 | - | 105 | 146 | 74 | |||||
| MA Wood | b. Starc | 5 | - | 32 | 44 | 28 | ||||||
| BA Stokes | c.Nevill | b. Hazlewood | 1 | - | 10 | 26 | 5 | |||||
| JC Buttler | b. Starc | 3 | - | 11 | 9 | 12 | ||||||
| MM Ali | c.Smith | b. Johnson | 7 | 1 | 24 | 45 | 38 | |||||
| SCJ Broad | not out | 2 | 1 | 29 | 47 | 24 | ||||||
| ST Finn | not out | - | - | 8 | 8 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| MA Starc | 27.0 | 2 | 111 | 6 |
| JR Hazlewood | 24.0 | 4 | 97 | 2 |
| MG Johnson | 21.2 | 2 | 102 | 1 |
| NM Lyon | 10.0 | 1 | 47 | 0 |
| DA Warner | 3.0 | 0 | 18 | 0 |
| Australia 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| CJL Rogers | c.Root | b. Stokes | 10 | - | 83 | 105 | 52 | |||||
| DA Warner | c.Broad | b. Stokes | 9 | 2 | 74 | 115 | 64 | |||||
| SPD Smith | c.Stokes | b. Broad | 1 | - | 9 | 20 | 5 | |||||
| SE Marsh | c.Root | b. Stokes | - | - | 6 | 8 | 2 | |||||
| MJ Clarke | c.Bell | b. Wood | 1 | - | 37 | 53 | 13 | |||||
| AC Voges | not out | 7 | - | 118 | 186 | 51 | ||||||
| PM Nevill | lbw | b. Stokes | 2 | - | 57 | 73 | 17 | |||||
| MG Johnson | c.Cook | b. Stokes | 1 | - | 16 | 16 | 5 | |||||
| MA Starc | c.Bell | b. Stokes | - | - | 17 | 19 | 0 | |||||
| JR Hazlewood | b. Wood | - | - | 10 | 11 | 0 | ||||||
| NM Lyon | b. Wood | 1 | - | 12 | 15 | 4 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| SCJ Broad | 16.0 | 5 | 36 | 1 |
| MA Wood | 17.4 | 3 | 69 | 3 |
| ST Finn | 12.0 | 4 | 42 | 0 |
| BA Stokes | 21.0 | 8 | 36 | 6 |
| MM Ali | 6.0 | 0 | 34 | 0 |

