|
2nd Test West Indies versus Australia Played at Sabina Park, Kingston, Jamaica June 11 2015 - June 15 2015 Australia won by 277 runs Umpires: IJ Gould (Eng) and RA Kettleborough (Eng) |
| Australia 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| DA Warner | c.Hope | b. Taylor | - | - | 3 | 3 | 0 | |||||
| SE Marsh | lbw | b. Taylor | 1 | - | 15 | 25 | 11 | |||||
| SPD Smith | lbw | b. Taylor | 21 | 2 | 361 | 513 | 199 | |||||
| MJ Clarke | c.Ramdin | b. Holder | 4 | 2 | 107 | 143 | 47 | |||||
| AC Voges | c.Ramdin | b. Taylor | 5 | 1 | 81 | 105 | 37 | |||||
| SR Watson | b. Taylor | 4 | - | 73 | 90 | 25 | ||||||
| BJ Haddin | b. Taylor | 3 | 1 | 23 | 32 | 22 | ||||||
| MG Johnson | c.Bravo | b. Roach | 1 | - | 16 | 18 | 5 | |||||
| MA Starc | b. Holder | - | - | 28 | 29 | 6 | ||||||
| JR Hazlewood | c.Blackwood | b. Permaul | 2 | - | 58 | 69 | 24 | |||||
| NM Lyon | not out | 1 | - | 2 | 3 | 5 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 25.0 | 10 | 47 | 6 |
| KAJ Roach | 25.0 | 2 | 113 | 1 |
| JO Holder | 22.0 | 3 | 64 | 2 |
| V Permaul | 34.5 | 7 | 124 | 1 |
| KC Brathwaite | 19.0 | 2 | 39 | 0 |
| J Blackwood | 1.0 | 1 | 0 | 0 |
| West Indies 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | b. Lyon | 1 | - | 27 | 33 | 4 | ||||||
| R Chandrika | c.Haddin | b. Starc | - | - | 7 | 11 | 0 | |||||
| DM Bravo | lbw | b. Lyon | 2 | - | 23 | 36 | 14 | |||||
| SO Dowrich | c.Haddin | b. Hazlewood | 2 | - | 31 | 50 | 13 | |||||
| SD Hope | c.Haddin | b. Lyon | 4 | - | 63 | 79 | 26 | |||||
| J Blackwood | c.Warner | b. Hazlewood | 7 | 1 | 80 | 114 | 51 | |||||
| D Ramdin | lbw | b. Hazlewood | 1 | - | 24 | 41 | 8 | |||||
| JO Holder | not out | 12 | 2 | 63 | 94 | 82 | ||||||
| V Permaul | c.Haddin | b. Johnson | - | - | 4 | 8 | 0 | |||||
| KAJ Roach | c.Haddin | b. Hazlewood | - | - | 36 | 54 | 7 | |||||
| JE Taylor | lbw | b. Hazlewood | - | - | 2 | 3 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| MA Starc | 14.0 | 2 | 50 | 1 |
| JR Hazlewood | 15.5 | 8 | 38 | 5 |
| NM Lyon | 14.0 | 4 | 55 | 3 |
| MG Johnson | 14.0 | 2 | 54 | 1 |
| SR Watson | 2.0 | 0 | 10 | 0 |
| Australia 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| SE Marsh | c.Holder | b. Permaul | 9 | 1 | 153 | 188 | 69 | |||||
| DA Warner | c.Ramdin | b. Roach | 7 | - | 110 | 149 | 62 | |||||
| SPD Smith | not out | 5 | 1 | 83 | 97 | 54 | ||||||
| MJ Clarke | not out | 2 | - | 44 | 57 | 14 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 10.0 | 2 | 24 | 0 |
| KAJ Roach | 9.0 | 2 | 26 | 1 |
| V Permaul | 21.0 | 3 | 83 | 1 |
| JO Holder | 10.0 | 2 | 24 | 0 |
| KC Brathwaite | 11.0 | 3 | 23 | 0 |
| J Blackwood | 4.0 | 1 | 19 | 0 |
| West Indies 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | b. Starc | - | - | 3 | 2 | 0 | ||||||
| R Chandrika | c.Marsh | b. Starc | - | - | 2 | 5 | 0 | |||||
| DM Bravo | c.Marsh | b. Hazlewood | - | 1 | 49 | 67 | 11 | |||||
| SO Dowrich | b. Starc | - | - | 31 | 45 | 4 | ||||||
| SD Hope | b. Johnson | 2 | - | 36 | 68 | 16 | ||||||
| J Blackwood | b. Hazlewood | - | - | 5 | 9 | 0 | ||||||
| D Ramdin | c.Clarke | b. Johnson | 3 | - | 74 | 104 | 29 | |||||
| JO Holder | c.Starc | b. Watson | - | - | 9 | 12 | 1 | |||||
| V Permaul | not out | 3 | - | 34 | 57 | 23 | ||||||
| KAJ Roach | c.Smith | b. Lyon | - | - | 9 | 5 | 3 | |||||
| JE Taylor | b. Lyon | - | - | 1 | 1 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| MA Starc | 13.0 | 5 | 34 | 3 |
| JR Hazlewood | 10.0 | 5 | 18 | 2 |
| NM Lyon | 7.0 | 3 | 12 | 2 |
| MG Johnson | 8.0 | 1 | 23 | 2 |
| SR Watson | 4.0 | 2 | 3 | 1 |

