|
1st Test West Indies versus Australia Played at Windsor Park, Roseau, Dominica June 3 2015 - June 7 2015 Australia won by 9 wickets Umpires: Aleem Dar (Pak) and RA Kettleborough (Eng) |
| West Indies 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | c.Haddin | b. Hazlewood | - | - | 22 | 27 | 10 | |||||
| SD Hope | c.Marsh | b. Johnson | 5 | - | 54 | 89 | 36 | |||||
| DM Bravo | c.Clarke | b. Lyon | 3 | - | 26 | 43 | 19 | |||||
| SO Dowrich | b. Hazlewood | 2 | - | 36 | 53 | 15 | ||||||
| MN Samuels | c.Hazlewood | b. Starc | 1 | - | 39 | 55 | 7 | |||||
| J Blackwood | c.Clarke | b. Hazlewood | - | - | 9 | 11 | 2 | |||||
| D Ramdin | b. Johnson | 2 | - | 27 | 46 | 19 | ||||||
| JO Holder | c.Marsh | b. Starc | 3 | - | 42 | 68 | 21 | |||||
| JE Taylor | c.Voges | b. Smith | 1 | - | 30 | 49 | 6 | |||||
| D Bishoo | not out | 1 | - | 28 | 38 | 9 | ||||||
| ST Gabriel | c.Clarke | b. Johnson | - | - | 11 | 15 | 2 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| MG Johnson | 13.5 | 2 | 34 | 3 |
| JR Hazlewood | 15.0 | 7 | 33 | 3 |
| MA Starc | 15.0 | 5 | 48 | 2 |
| NM Lyon | 6.0 | 1 | 20 | 1 |
| SR Watson | 3.0 | 1 | 11 | 0 |
| SPD Smith | 1.0 | 0 | 2 | 1 |
| Australia 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| DA Warner | c.Blackwood | b. Taylor | 1 | - | 8 | 13 | 8 | |||||
| SE Marsh | c.Bravo | b. Holder | 3 | - | 53 | 83 | 19 | |||||
| SPD Smith | st.Ramdin | b. Bishoo | 1 | - | 90 | 154 | 25 | |||||
| MJ Clarke | c.Ramdin | b. Bishoo | 1 | 1 | 28 | 28 | 18 | |||||
| AC Voges | not out | 13 | 1 | 247 | 332 | 130 | ||||||
| SR Watson | c.Holder | b. Bishoo | 2 | - | 13 | 11 | 11 | |||||
| BJ Haddin | b. Bishoo | - | 1 | 10 | 17 | 8 | ||||||
| MG Johnson | c.Samuels | b. Bishoo | 1 | - | 59 | 69 | 20 | |||||
| MA Starc | b. Bishoo | - | - | 2 | 3 | 0 | ||||||
| NM Lyon | lbw | b. Gabriel | 3 | - | 50 | 53 | 22 | |||||
| JR Hazlewood | b. Samuels | 5 | 1 | 87 | 113 | 39 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 20.0 | 0 | 72 | 1 |
| ST Gabriel | 15.0 | 3 | 38 | 1 |
| JO Holder | 14.0 | 3 | 30 | 1 |
| D Bishoo | 33.0 | 10 | 80 | 6 |
| MN Samuels | 22.0 | 2 | 71 | 1 |
| J Blackwood | 3.0 | 0 | 15 | 0 |
| West Indies 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | b. Starc | 1 | - | 17 | 25 | 15 | ||||||
| SD Hope | c.Clarke | b. Johnson | - | - | 14 | 24 | 2 | |||||
| DM Bravo | c.Warner | b. Hazlewood | - | - | 27 | 46 | 5 | |||||
| SO Dowrich | c.Watson | b. Hazlewood | 5 | 1 | 185 | 250 | 70 | |||||
| MN Samuels | c.Starc | b. Johnson | 7 | 1 | 184 | 251 | 74 | |||||
| J Blackwood | st.Haddin | b. Lyon | - | - | 30 | 41 | 12 | |||||
| D Ramdin | b. Lyon | - | - | 15 | 19 | 3 | ||||||
| JO Holder | not out | 2 | - | 27 | 47 | 12 | ||||||
| JE Taylor | lbw | b. Starc | - | - | 1 | 6 | 0 | |||||
| D Bishoo | b. Starc | - | - | 15 | 23 | 1 | ||||||
| ST Gabriel | b. Starc | - | - | 1 | 2 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| MG Johnson | 15.0 | 3 | 38 | 2 |
| MA Starc | 18.0 | 7 | 28 | 4 |
| JR Hazlewood | 16.0 | 7 | 17 | 2 |
| NM Lyon | 24.0 | 7 | 67 | 2 |
| SPD Smith | 2.0 | 0 | 16 | 0 |
| SR Watson | 7.0 | 3 | 6 | 0 |
| AC Voges | 2.0 | 0 | 15 | 0 |
| MJ Clarke | 2.0 | 0 | 8 | 0 |
| Australia 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| SE Marsh | not out | 2 | - | 7 | 27 | 13 | ||||||
| DA Warner | c.Bravo | b. Taylor | 3 | 2 | 20 | 23 | 28 | |||||
| SPD Smith | not out | 1 | - | 4 | 2 | 5 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 3.0 | 0 | 22 | 1 |
| ST Gabriel | 2.0 | 0 | 25 | 0 |

