|
3rd Test West Indies versus England Played at Kensington Oval, Bridgetown, Barbados May 1 2015 - May 5 2015 West Indies won by 5 wickets Umpires: BF Bowden (NZL) and BNJ Oxenford (Aus) |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AN Cook | c.Ramdin | b. Samuels | 12 | - | 266 | 368 | 105 | |||||
| IJL Trott | c.Permaul | b. Gabriel | - | - | 3 | 7 | 0 | |||||
| GS Ballance | b. Holder | 1 | 1 | 46 | 70 | 18 | ||||||
| IR Bell | c.&b. Holder | - | - | 5 | 6 | 0 | ||||||
| JE Root | c.Ramdin | b. Permaul | 5 | - | 35 | 58 | 33 | |||||
| MM Ali | run out | 8 | 1 | 130 | 136 | 58 | ||||||
| BA Stokes | c.Hope | b. Gabriel | 3 | - | 45 | 69 | 22 | |||||
| JC Buttler | not out | - | - | 25 | 59 | 3 | ||||||
| CJ Jordan | c.Ramdin | b. Taylor | - | - | 13 | 19 | 3 | |||||
| SCJ Broad | b. Taylor | 2 | - | 13 | 22 | 10 | ||||||
| JM Anderson | b. Taylor | - | - | 1 | 1 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 18.3 | 8 | 36 | 3 |
| ST Gabriel | 15.0 | 3 | 47 | 2 |
| JO Holder | 16.0 | 4 | 34 | 2 |
| MN Samuels | 27.0 | 5 | 53 | 1 |
| V Permaul | 20.0 | 1 | 86 | 1 |
| West Indies 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | c.Jordan | b. Anderson | - | - | 2 | 1 | 0 | |||||
| SD Hope | c.Cook | b. Anderson | 1 | - | 16 | 23 | 5 | |||||
| DM Bravo | c.Jordan | b. Ali | 1 | - | 39 | 65 | 9 | |||||
| MN Samuels | lbw | b. Anderson | 2 | - | 14 | 18 | 9 | |||||
| S Chanderpaul | c.Jordan | b. Root | 3 | - | 66 | 69 | 25 | |||||
| J Blackwood | c.Ali | b. Anderson | 11 | 4 | 88 | 144 | 85 | |||||
| D Ramdin | c.Buttler | b. Broad | 2 | - | 25 | 37 | 13 | |||||
| JO Holder | c.Buttler | b. Stokes | - | - | 15 | 14 | 5 | |||||
| V Permaul | c.(sub) | b. Anderson | 3 | - | 23 | 27 | 18 | |||||
| JE Taylor | b. Anderson | 2 | 1 | 8 | 7 | 15 | ||||||
| ST Gabriel | not out | - | - | 2 | 8 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 12.4 | 5 | 42 | 6 |
| SCJ Broad | 10.0 | 3 | 31 | 1 |
| MM Ali | 10.0 | 2 | 56 | 1 |
| JE Root | 9.0 | 1 | 34 | 1 |
| CJ Jordan | 6.0 | 3 | 4 | 0 |
| BA Stokes | 2.0 | 0 | 17 | 1 |
| England 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AN Cook | c.Brathwaite | b. Gabriel | - | - | 16 | 30 | 4 | |||||
| IJL Trott | lbw | b. Taylor | 1 | - | 18 | 23 | 9 | |||||
| GS Ballance | c.Bravo | b. Permaul | 3 | - | 75 | 107 | 23 | |||||
| IR Bell | lbw | b. Taylor | - | - | 9 | 14 | 0 | |||||
| JE Root | c.Bravo | b. Holder | - | - | 13 | 34 | 1 | |||||
| MM Ali | b. Permaul | 2 | - | 13 | 19 | 8 | ||||||
| BA Stokes | c.Chanderpaul | b. Permaul | 5 | - | 48 | 73 | 32 | |||||
| JC Buttler | not out | 4 | 2 | 42 | 77 | 35 | ||||||
| CJ Jordan | lbw | b. Holder | - | - | 8 | 12 | 2 | |||||
| SCJ Broad | b. Holder | - | - | 1 | 1 | 0 | ||||||
| JM Anderson | lbw | b. Taylor | - | - | 11 | 20 | 2 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 11.1 | 1 | 33 | 3 |
| ST Gabriel | 7.0 | 4 | 16 | 1 |
| JO Holder | 9.0 | 3 | 15 | 3 |
| V Permaul | 11.0 | 3 | 43 | 3 |
| MN Samuels | 4.0 | 1 | 10 | 0 |
| West Indies 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | c.Jordan | b. Ali | 3 | - | 36 | 59 | 25 | |||||
| SD Hope | lbw | b. Jordan | 1 | - | 44 | 54 | 9 | |||||
| DM Bravo | c.Broad | b. Stokes | 7 | 3 | 148 | 211 | 82 | |||||
| MN Samuels | b. Broad | 3 | - | 35 | 50 | 20 | ||||||
| S Chanderpaul | b. Anderson | - | - | 9 | 13 | 0 | ||||||
| J Blackwood | not out | 4 | 1 | 104 | 141 | 47 | ||||||
| D Ramdin | not out | - | - | - | 2 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 13.0 | 4 | 35 | 1 |
| SCJ Broad | 13.0 | 5 | 29 | 1 |
| CJ Jordan | 11.0 | 5 | 24 | 1 |
| MM Ali | 12.4 | 1 | 54 | 1 |
| JE Root | 8.0 | 4 | 16 | 0 |
| BA Stokes | 5.0 | 0 | 25 | 1 |

