JO Holder - West Indies
Test Debut; 3rd Test West Indies vs New Zealand
June 26 2014, Kensington Oval, Bridgetown, Barbados

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches1018344552710321 29.67 9 / 0
20142309171521- 30.33 2 / 0
2015815335445610311 29.50 7 / 0
v South Africa23-264023-- 8.67 1 / 0
v New Zealand12-9071521- 45.00 1 / 0
v England351148182103*-1 37.00 3 / 0
v Australia24211617282*1- 58.00 2 / 0
v Sri Lanka24-656221-- 16.25 2 / 0

Dismissals
bowled - 5.56%
caught - 61.11%
lbw - 5.56%
runout - 11.11%
notout - 16.67%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 10171463606331903/15 33.32 77.00 2.60
 2014232521393302/26 31.00 84.00 2.21
 20158141211475401603/15 33.75 75.69 2.68
v South Africa2330611149302/87 49.67 102.00 2.92
v New Zealand12120650202/26 25.00 60.00 2.50
v England3653929249803/15 31.12 67.38 2.77
v Australia232768118302/64 39.33 92.00 2.57
v Sri Lanka23222667302/22 22.33 74.00 1.81

Dismissals
bowled - 21.05%
caught - 57.89%
lbw - 21.05%
Progressive Wickets
Progressive Averages