Jubair Hossain - Bangladesh
Test Debut; 1st Test Bangladesh vs Zimbabwe
October 25 2014, Shere Bangla National Stadium, Mirpur

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches65213107-- 4.33 2 / 0
201433113107-- 6.50 1 / 0
20153210000-- 0.00 1 / 0
v Zimbabwe33113107*-- 6.50 1 / 0
v India11-0000-- 0.00 0 / 0
v South Africa2110000-- - 1 / 0

Dismissals
bowled - 20.00%
lbw - 20.00%
runout - 20.00%
notout - 40.00%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 69715105131615/96 32.06 44.69 4.30
 20143650473221115/96 29.27 45.82 3.83
 2015332113191503/53 38.20 42.20 5.43
v Zimbabwe3650473221115/96 29.27 45.82 3.83
v India111141133202/133 66.50 57.00 7.00
v South Africa2297258303/53 19.33 32.33 3.59

Dismissals
bowled - 18.75%
caught - 75.00%
stumped - 6.25%
Progressive Wickets
Progressive Averages