MD Craig - New Zealand
Test Debut; 1st Test West Indies vs New Zealand
June 8 2014, Sabina Park, Kingston, Jamaica

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches121974865010673- 40.50 12 / 0
20147114311286672- 44.43 7 / 0
2015583175224581- 35.00 5 / 0
v West Indies353128152671- 64.00 2 / 0
v Pakistan35-171134651- 34.20 3 / 0
v Sri Lanka221191012*-- 19.00 3 / 0
v England24210314258*1- 51.50 3 / 0
v Australia231657226*-- 32.50 1 / 0

Dismissals
bowled - 10.53%
caught - 36.84%
lbw - 10.53%
runout - 5.26%
notout - 36.84%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 122430328819594417/94 44.52 68.91 3.88
 201471416824411192617/94 43.04 64.69 3.99
 20155101350448401804/53 46.67 75.00 3.73
v West Indies36702184901204/91 40.83 58.50 4.19
v Pakistan36740165411317/94 41.62 56.92 4.39
v Sri Lanka2445121196604/53 32.67 75.17 2.61
v England2462329294703/73 42.00 89.00 2.83
v Australia245164438603/78 73.00 86.00 5.09

Dismissals
bowled - 9.09%
caught - 70.45%
lbw - 9.09%
stumped - 11.36%
Progressive Wickets
Progressive Averages