JDS Needham - New Zealand
Test Debut; 2nd Test New Zealand vs India
February 14 2014, Basin Reserve, Wellington

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches9171612731113732 38.25 7 / 0
20147131572671113732 47.67 4 / 0
2015240406019-- 10.00 3 / 0
v India121170270137*-1 170.00 0 / 0
v West Indies36-27827810721 46.33 2 / 0
v Pakistan24-393017-- 9.75 1 / 0
v Sri Lanka23-119163851- 39.67 4 / 0
v Australia12-6003-- 3.00 0 / 0

Dismissals
bowled - 11.76%
caught - 64.71%
lbw - 5.88%
stumped - 5.88%
runout - 5.88%
notout - 5.88%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 915779134721203/42 39.33 64.92 3.64
 201471259312319802/12 39.88 74.12 3.23
 2015231861153403/42 38.25 46.50 4.94
v India12138287101/62 87.00 138.00 3.78
v West Indies351934112302/12 37.33 64.33 3.48
v Pakistan23174363101/12 63.00 174.00 2.17
v Sri Lanka23154399603/42 16.50 25.67 3.86
v Australia121201111101/50 111.00 120.00 5.55

Dismissals
bowled - 16.67%
caught - 83.33%
Progressive Wickets
Progressive Averages