JE Root - England
Test Debut; 4th Test India vs England
December 13 2012, Vidarbha C.A. Ground, Nagpur

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches35649302037012200168 54.91 37 / 0
20121219351731- 93.00 0 / 0
201314272862134218032 34.48 8 / 0
2014711377780120033 97.12 7 / 0
2015132431288151818293 61.33 22 / 0
v India693611612154*42 101.83 6 / 0
v New Zealand713-51496010431 39.54 10 / 0
v Australia14273991125518043 41.29 12 / 0
v Sri Lanka241259240200*-1 86.33 1 / 0
v West Indies351358385182*21 89.50 4 / 0
v Pakistan361287260883- 57.40 4 / 0

Dismissals
bowled - 14.06%
caught - 60.94%
lbw - 7.81%
runout - 3.12%
notout - 14.06%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 35341065455241202/9 43.67 88.75 2.95
 201211605000/5 - - 5.00
 2013141335414152302/9 50.67 118.00 2.58
 201476138856101/5 56.00 138.00 2.43
 2015131456723311802/22 38.88 70.88 3.29
v India6496438101/5 38.00 96.00 2.38
v New Zealand77138756101/7 56.00 138.00 2.43
v Australia141445911267702/9 38.14 65.57 3.49
v Sri Lanka2348423000/7 - - 2.88
v West Indies3427618101302/22 33.67 92.00 2.20
v Pakistan3248139000/13 - - 4.88

Dismissals
caught - 75.00%
lbw - 25.00%
Progressive Wickets
Progressive Averages