FDM Karunaratne - Sri Lanka
Test Debut; 1st Test Sri Lanka vs New Zealand
November 17 2012, Galle International Stadium

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches234421470163418663 35.00 16 / 0
2012361110130601- 22.00 1 / 0
2013480229262851- 28.62 5 / 0
2014713151463115221 42.83 5 / 0
2015917061761118622 36.29 5 / 0
v New Zealand36124532015211 49.00 2 / 0
v Australia36-140141851- 23.33 1 / 0
v Bangladesh47-176191531- 25.14 4 / 0
v Pakistan612151658113031 46.91 5 / 0
v England24-12717045-- 31.75 1 / 0
v India36-676046-- 11.17 3 / 0
v West Indies23-199171186-1 66.33 0 / 0

Dismissals
bowled - 18.18%
caught - 52.27%
lbw - 18.18%
stumped - 4.55%
runout - 2.27%
notout - 4.55%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 2311205000/5 - - 2.50
 2014711205000/5 - - 2.50
v Bangladesh411205000/5 - - 2.50

Dismissals
Progressive Wickets
Progressive Averages