ST Gabriel - West Indies
Test Debut; 1st Test England vs West Indies
May 17 2012, Lord's, London

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches15197335013-- 2.75 9 / 0
2012120132013-- 6.50 0 / 0
20135721001-- 0.20 3 / 0
20144214104-- 4.00 4 / 0
201558415207-- 3.75 2 / 0
v England341132013-- 4.33 0 / 0
v Zimbabwe2110000-- - 1 / 0
v India12-1001-- 0.50 1 / 0
v New Zealand3520000-- 0.00 1 / 0
v Bangladesh21-4104-- 4.00 4 / 0
v South Africa2226104-- - 1 / 0
v Australia12-2002*-- 1.00 0 / 0
v Sri Lanka1217107*-- 7.00 1 / 0

Dismissals
bowled - 36.84%
caught - 15.79%
lbw - 10.53%
notout - 36.84%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 152619836712223303/10 37.03 60.09 3.70
 201212159386403/60 21.50 39.75 3.25
 20135849024419903/10 46.56 54.44 5.13
 201447674193371102/25 30.64 61.27 3.00
 20155966021380902/47 42.22 73.33 3.45
v England36465162361003/60 23.60 46.50 3.05
v Zimbabwe241961484603/10 14.00 32.67 2.57
v India1196085101/85 85.00 96.00 5.31
v New Zealand3541015359602/43 59.83 68.33 5.25
v Bangladesh2433614148502/25 29.60 67.20 2.64
v South Africa232583171302/80 57.00 86.00 3.98
v Australia12102363101/38 63.00 102.00 3.71
v Sri Lanka11120276101/76 76.00 120.00 3.80

Dismissals
bowled - 39.39%
caught - 54.55%
lbw - 6.06%
Progressive Wickets
Progressive Averages