JM Bairstow - England
Test Debut; 1st Test England vs West Indies
May 17 2012, Lord's, London

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches203428451067955- 26.41 23 / 0
2012571196290952- 32.67 5 / 0
20138151379435672- 27.07 7 / 0
2014120181018-- 9.00 4 / 0
20156100252332741- 25.20 7 / 0
v West Indies341386018-- 12.67 1 / 0
v South Africa12-149210952- 74.50 1 / 0
v India11-9209-- 9.00 3 / 0
v New Zealand361145151641- 29.00 0 / 0
v Australia915-370484742- 24.67 11 / 0
v Pakistan36-13414246-- 22.33 7 / 0

Dismissals
bowled - 23.53%
caught - 50.00%
lbw - 17.65%
stumped - 2.94%
notout - 5.88%
Progressive Scores
Progressive Averages