TA Boult - New Zealand
Test Debut; 2nd Test Australia vs New Zealand
December 9 2011, Bellerive Oval, Hobart

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches3446233854116521- 16.74 13 / 0
2011121214021-- 21.00 0 / 0
20127127896533-- 17.80 3 / 0
201312147144129521- 20.57 3 / 0
20149115526119-- 8.67 4 / 0
20155737913123-- 19.75 3 / 0
v Australia3535910123*-- 29.50 1 / 0
v Zimbabwe1115005*-- - 0 / 0
v South Africa353563433*-- 28.00 1 / 0
v West Indies774749338*-- 24.67 2 / 0
v India47420207-- 6.67 3 / 0
v Sri Lanka462434216*-- 10.75 2 / 0
v England792516324*-- 7.29 3 / 0
v Bangladesh221564352*1- 56.00 0 / 0
v Pakistan343213019*-- 21.00 1 / 0

Dismissals
bowled - 4.35%
caught - 39.13%
lbw - 4.35%
stumped - 2.17%
notout - 50.00%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 34647288270372412946/40 28.87 56.50 3.07
 201112150580403/29 20.00 37.50 3.20
 20127131242416772204/42 30.77 56.45 3.27
 20131221241710611544636/40 25.09 52.54 2.86
 20149182021819723404/38 28.59 59.44 2.89
 20155101458378412315/85 36.57 63.39 3.46
v Australia36642124681003/29 46.80 64.20 4.37
v Zimbabwe12108739202/24 19.50 54.00 2.17
v South Africa3452211337603/78 56.17 87.00 3.87
v West Indies7141321467293316/40 22.09 40.03 3.31
v India47896265171503/38 34.47 59.73 3.46
v Sri Lanka48925343912004/42 19.55 46.25 2.54
v England7131896858073236/68 25.22 59.25 2.55
v Bangladesh2436014176302/50 58.67 120.00 2.93
v Pakistan3661835260804/38 32.50 77.25 2.52

Dismissals
bowled - 17.05%
caught - 65.12%
lbw - 17.83%
Progressive Wickets
Progressive Averages