DAJ Bracewell - New Zealand
Test Debut; 1st Test Zimbabwe vs New Zealand
November 1 2011, Queens Sports Club, Bulawayo

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches2137238145543-- 10.89 6 / 0
2011361193012-- 3.80 0 / 0
20121018124332243-- 14.29 5 / 0
2013590757229-- 8.33 0 / 0
2015340443116-- 11.00 1 / 0
v Zimbabwe231122011-- 6.00 1 / 0
v Australia47-464116-- 6.57 1 / 0
v South Africa591549025-- 6.75 1 / 0
v West Indies24-677239-- 16.75 0 / 0
v India24-8311043-- 20.75 1 / 0
v Sri Lanka35-535024-- 10.60 2 / 0
v England12-202119-- 10.00 0 / 0
v Bangladesh23-465129-- 15.33 0 / 0

Dismissals
bowled - 29.73%
caught - 48.65%
lbw - 10.81%
stumped - 2.70%
runout - 2.70%
notout - 5.41%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 2139390410522445826/40 38.69 67.31 3.45
 201136606243081626/40 19.25 37.88 3.05
 201210191690459722603/26 37.38 65.00 3.45
 20135888821533803/94 66.62 111.00 3.60
 20153672015431803/93 53.88 90.00 3.59
v Zimbabwe24384201741115/85 15.82 34.91 2.72
v Australia48816204851316/40 37.31 62.77 3.57
v South Africa58954255261303/70 40.46 73.38 3.31
v West Indies243848205703/46 29.29 54.86 3.20
v India233198231302/91 77.00 106.33 4.34
v Sri Lanka3650713277703/93 39.57 72.43 3.28
v England121926132101/83 132.00 192.00 4.12
v Bangladesh243485214303/96 71.33 116.00 3.69

Dismissals
bowled - 18.97%
caught - 67.24%
lbw - 13.79%
Progressive Wickets
Progressive Averages