ANPR Fernando - Sri Lanka
Test Debut; 1st Test Pakistan vs Sri Lanka
October 18 2011, Sheikh Zayed Stadium, Abu Dhabi

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches152586610017-- 3.88 2 / 0
20111201001-- 0.50 0 / 0
20122201001-- 0.50 0 / 0
2013121265017-- 26.00 0 / 0
2014462243013-- 6.00 1 / 0
2015713514204-- 1.75 1 / 0
v Pakistan69213204*-- 1.86 0 / 0
v Australia121265017*-- 26.00 0 / 0
v Bangladesh1114104*-- - 0 / 0
v England241172013-- 5.67 1 / 0
v New Zealand1211001-- 1.00 0 / 0
v India2425003-- 2.50 1 / 0
v West Indies23-0000-- 0.00 0 / 0

Dismissals
bowled - 16.00%
caught - 28.00%
lbw - 16.00%
runout - 4.00%
notout - 32.00%
hitwkt - 4.00%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 153027886317073604/62 47.42 77.44 3.67
 2011121681110000/3 - - 3.93
 2012243369235101/56 235.00 336.00 4.20
 2013121321128202/114 64.00 66.00 5.82
 201448832185461104/123 49.64 75.64 3.94
 20157141320346882204/62 31.27 60.00 3.13
v Pakistan6121044246261103/29 56.91 94.91 3.60
v Australia121321128202/114 64.00 66.00 5.82
v Bangladesh121483129000/33 - - 5.23
v England2446210305604/123 50.83 77.00 3.96
v New Zealand123184180704/63 25.71 45.43 3.40
v India2442613220804/62 27.50 53.25 3.10
v West Indies242588119201/28 59.50 129.00 2.77

Dismissals
bowled - 16.67%
caught - 66.67%
lbw - 16.67%
Progressive Wickets
Progressive Averages