SE Marsh - Australia
Test Debut; 2nd Test Sri Lanka vs Australia
September 8 2011, Pallekele International Cricket Stadium

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches15271861103514842 33.12 12 / 0
201147028734014111 41.00 0 / 0
2012340142011-- 3.50 4 / 0
201448037243314811 46.50 4 / 0
2015481188242732- 26.86 4 / 0
v Sri Lanka23-24026014111 80.00 0 / 0
v South Africa36-236281148-1 39.33 2 / 0
v India712-271343992- 22.58 6 / 0
v West Indies241112151691- 37.33 4 / 0
v England12-2002-- 1.00 0 / 0

Dismissals
bowled - 11.11%
caught - 62.96%
lbw - 18.52%
runout - 3.70%
notout - 3.70%
Progressive Scores
Progressive Averages