NM Lyon - Australia
Test Debut; 1st Test Sri Lanka vs Australia
August 31 2011, Galle International Stadium

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches48592845862140-- 14.77 21 / 0
20118125555014-- 7.86 3 / 0
20121010511917040-- 23.80 2 / 0
20131114812318118-- 20.50 6 / 0
20149135838023-- 10.38 6 / 0
2015101057814022-- 15.60 4 / 0
v Sri Lanka673335013-- 8.25 2 / 0
v South Africa8938110031-- 13.50 4 / 0
v New Zealand44219209-- 9.50 2 / 0
v India101249812023-- 12.25 5 / 0
v West Indies5758912040*-- 44.50 0 / 0
v England13161011920118-- 19.83 8 / 0
v Pakistan241191015-- 6.33 0 / 0

Dismissals
bowled - 18.64%
caught - 22.03%
lbw - 11.86%
notout - 47.46%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 489310979351577516977/94 34.17 64.96 3.16
 20118151192306322315/34 27.48 51.83 3.18
 20121019268111811953615/68 33.19 74.47 2.67
 2013112225908114294227/94 34.02 61.67 3.31
 201491824295414293337/152 43.30 73.61 3.53
 2015101920876810903504/75 31.14 59.63 3.13
v Sri Lanka6121161366021515/34 40.13 77.40 3.11
v South Africa8152004859182415/130 38.25 83.50 2.75
v New Zealand48791203771704/69 22.18 46.53 2.86
v India102026665316524537/94 36.71 59.24 3.72
v West Indies591107524912115/68 23.38 52.71 2.66
v England132525909713134415/50 29.84 58.86 3.04
v Pakistan246608422302/148 140.67 220.00 3.84

Dismissals
bowled - 11.83%
caught - 72.19%
lbw - 13.61%
stumped - 2.37%
Progressive Wickets
Progressive Averages