D Bishoo - West Indies
Test Debut; 1st Test West Indies vs Pakistan
May 12 2011, Providence Stadium, Guyana

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches15271124427130-- 15.25 9 / 0
20111017611811126-- 10.73 7 / 0
2012122253018-- 0.00 1 / 0
201548310113030-- 20.20 1 / 0
v Pakistan242433024-- 21.50 1 / 0
v India6113738126-- 9.12 5 / 0
v Bangladesh2212002*-- 2.00 1 / 0
v Australia243354018*-- 35.00 1 / 0
v England121456030-- 45.00 0 / 0
v Sri Lanka241466023*-- 15.33 1 / 0

Dismissals
bowled - 22.22%
caught - 25.93%
lbw - 7.41%
runout - 3.70%
notout - 40.74%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 1526400910020935526/80 38.05 72.89 3.13
 2011101827286514133915/90 36.23 69.95 3.11
 20121231810169101/125 169.00 318.00 3.19
 201546963255111516/80 34.07 64.20 3.18
v Pakistan2470127353904/68 39.22 77.89 3.02
v India6111559228271904/65 43.53 82.05 3.18
v Bangladesh23468162331115/90 21.18 42.55 2.99
v Australia2351620249716/80 35.57 73.71 2.90
v England1235410209404/177 52.25 88.50 3.54
v Sri Lanka234115222504/143 44.40 82.20 3.24

Dismissals
bowled - 10.91%
caught - 63.64%
lbw - 14.55%
stumped - 10.91%
Progressive Wickets
Progressive Averages