Asad Shafiq - Pakistan
Test Debut; 2nd Test Pakistan vs South Africa
November 20 2010, Sheikh Zayed Stadium, Abu Dhabi

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches41655259727721137138 43.28 36 / 0
201011061100611- 61.00 1 / 0
2011913240946410421 37.18 4 / 0
2012610142448110031 47.11 8 / 0
2013814044959213022 32.07 8 / 0
20149142548571213721 45.67 9 / 0
2015813070657213133 54.31 6 / 0
v South Africa610-45461213032 45.40 6 / 0
v New Zealand57134049813711 56.67 3 / 0
v West Indies24-487042-- 12.00 2 / 0
v Sri Lanka1422475871313142 42.11 10 / 0
v Bangladesh45-35130310712 70.20 4 / 0
v England611-49347210731 44.82 7 / 0
v Zimbabwe24-436015-- 10.75 1 / 0
v Australia22-11063891- 55.00 3 / 0

Dismissals
bowled - 13.85%
caught - 49.23%
lbw - 23.08%
stumped - 4.62%
runout - 1.54%
notout - 7.69%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 41284051101/32 51.00 84.00 3.64
 20158284051101/32 51.00 84.00 3.64
v Bangladesh4142032101/32 32.00 42.00 4.57
v England6142019000/19 - - 2.71

Dismissals
caught - 100.00%
Progressive Wickets
Progressive Averages