KS Williamson - New Zealand
Test Debut; 1st Test India vs New Zealand
November 4 2010, Sardar Patel (Gujarat) Stadium, Motera, Ahmedabad

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches43796359639262421612 49.26 36 / 0
201035021219013111 42.40 0 / 0
20115100276321682- 27.60 3 / 0
20121018155951013522 32.88 11 / 0
20131119174786211471 41.50 13 / 0
20149172929102319224 61.93 5 / 0
20155102873102024224 109.12 4 / 0
v India713-49646213122 38.15 1 / 0
v Pakistan59-34837119211 38.67 1 / 0
v Zimbabwe23-121141681- 40.33 2 / 0
v Australia48146965016612 67.00 2 / 0
v South Africa591272310102*11 34.00 6 / 0
v West Indies7131621741161*32 51.75 7 / 0
v Sri Lanka482559470242*22 93.17 9 / 0
v England713146058013231 38.33 2 / 0
v Bangladesh23-25020111421 83.33 6 / 0

Dismissals
bowled - 16.46%
caught - 58.23%
lbw - 13.92%
stumped - 1.27%
runout - 2.53%
notout - 7.59%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 434818634410632804/44 37.96 66.54 3.42
 2010342040143201/45 71.50 102.00 4.21
 20115372050000/8 - - 4.17
 2012101241310231602/47 38.50 68.83 3.36
 20131114866304541404/44 32.43 61.86 3.15
 201498162299201/1 49.50 81.00 3.67
 201557146286403/15 21.50 36.50 3.53
v India772760201201/45 100.50 138.00 4.37
v Pakistan5136033000/33 - - 5.50
v Zimbabwe2224021101/12 21.00 24.00 5.25
v Australia4498066101/39 66.00 98.00 4.04
v South Africa54135575201/1 37.50 67.50 3.33
v West Indies7123567211502/47 42.20 71.20 3.56
v Sri Lanka4442118000/1 - - 2.57
v England710542202571504/44 17.13 36.13 2.85
v Bangladesh2435411181201/44 90.50 177.00 3.07

Dismissals
bowled - 7.14%
caught - 89.29%
lbw - 3.57%
Progressive Wickets
Progressive Averages