Saeed Ajmal - Pakistan
Test Debut; 1st Test Sri Lanka vs Pakistan
July 4 2009, Galle International Stadium

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches355312451444501- 11.00 11 / 0
20095105293010-- 5.80 0 / 0
20104626990501- 17.25 2 / 0
2011872874228-- 17.40 4 / 0
2012690657017-- 7.22 2 / 0
2013814114918249-- 11.46 3 / 0
2014472523021-- 10.40 0 / 0
v Sri Lanka1420612010021*-- 8.57 3 / 0
v New Zealand1222001*-- - 0 / 0
v Australia12-142010-- 7.00 0 / 0
v England6102109120501- 13.62 2 / 0
v South Africa61019211131-- 10.22 3 / 0
v West Indies231271123*-- 13.50 0 / 0
v Zimbabwe35-878249-- 17.40 1 / 0
v Bangladesh21-0000-- 0.00 2 / 0

Dismissals
bowled - 18.87%
caught - 30.19%
lbw - 22.64%
runout - 5.66%
notout - 22.64%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 3567115963865003178107/55 28.11 65.15 2.59
 20095101628437611804/87 42.28 90.44 2.80
 2010471123275501515/82 36.67 74.87 2.94
 2011816292211211935036/42 23.86 58.44 2.45
 20126121812648023927/55 20.56 46.46 2.66
 201381424547810623937/95 27.23 62.92 2.60
 2014481657626351715/166 37.35 97.47 2.30
v Sri Lanka1428507216121706635/68 32.88 76.85 2.57
v New Zealand1232915117202/91 58.50 164.50 2.13
v Australia124154223201/73 111.50 207.50 3.22
v England6111633587063627/55 19.61 45.36 2.59
v South Africa6101859518462626/96 32.54 71.50 2.73
v West Indies24700372461726/42 14.47 41.18 2.11
v Zimbabwe361045394622017/95 23.10 52.25 2.65
v Bangladesh2454321233903/40 25.89 60.33 2.57

Dismissals
bowled - 15.17%
caught - 44.38%
lbw - 33.15%
stumped - 7.30%
Progressive Wickets
Progressive Averages