I Sharma - India
Test Debut; 2nd Test Bangladesh vs India
May 25 2007, Shere Bangla National Stadium, Mirpur

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches66973655060031-- 9.02 13 / 0
20072110000-- 0.00 2 / 0
200813201111812023-- 13.11 3 / 0
2009440243018-- 6.00 1 / 0
20101117717622031-- 17.60 4 / 0
201112196826017-- 6.31 1 / 0
2012591447016-- 5.50 0 / 0
201368215004-- 2.50 1 / 0
20148146688026-- 8.50 1 / 0
2015552232010-- 7.67 0 / 0
v Bangladesh431214013*-- 10.50 0 / 0
v Pakistan1110000*-- - 2 / 0
v Australia19301116722031*-- 8.79 4 / 0
v South Africa9124486023-- 6.00 1 / 0
v Sri Lanka101771338031*-- 13.30 3 / 0
v England11198808013*-- 7.27 1 / 0
v New Zealand671618026-- 10.17 2 / 0
v West Indies683404017*-- 8.00 0 / 0

Dismissals
bowled - 10.31%
caught - 40.21%
lbw - 9.28%
stumped - 2.06%
runout - 1.03%
notout - 37.11%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 6611513125405734220077/74 36.71 65.62 3.36
 20072431315189615/118 31.50 52.17 3.62
 2008132223556712013804/77 31.61 61.97 3.06
 200946764214691004/73 46.90 76.40 3.68
 2010112019425612403304/43 37.58 58.85 3.83
 20111222292710015784326/55 36.70 68.07 3.23
 20125796628529703/49 75.57 138.00 3.29
 20136121122405781204/79 48.17 93.50 3.09
 201481420766011923837/74 31.37 54.63 3.45
 201558660183661315/54 28.15 50.77 3.33
v Bangladesh47486142841004/66 28.40 48.60 3.51
v Pakistan1223513140515/118 28.00 47.00 3.57
v Australia1934364310720194504/77 44.87 80.96 3.33
v South Africa9151735469992004/79 49.95 86.75 3.45
v Sri Lanka101717615010822815/54 38.64 62.89 3.69
v England111725208113413517/74 38.31 72.00 3.19
v New Zealand6111348417693026/51 25.63 44.93 3.42
v West Indies6121397537082726/55 26.22 51.74 3.04

Dismissals
bowled - 19.50%
caught - 67.50%
lbw - 13.00%
Progressive Wickets
Progressive Averages