M Morkel - South Africa
Test Debut; 2nd Test South Africa vs India
December 26 2006, Kingsmead, Durban

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches657313735107240-- 12.25 15 / 0
2006121582031-- 58.00 0 / 0
20081314013524035-- 9.64 2 / 0
2009510114320040-- 15.89 2 / 0
2010119210917035-- 15.57 3 / 0
2011580528028-- 6.50 3 / 0
20121012415224235-- 19.00 2 / 0
201387224408-- 4.80 2 / 0
2014881335022-- 4.71 1 / 0
2015432293022-- 29.00 0 / 0
v India1215222931035-- 17.62 2 / 0
v Bangladesh64112108-- 4.00 2 / 0
v England1114118730025-- 14.38 3 / 0
v Australia1321113922040-- 6.95 3 / 0
v West Indies63115209-- 7.50 1 / 0
v Pakistan673629035-- 15.50 1 / 0
v Sri Lanka55-315022*-- 6.20 2 / 0
v New Zealand533587235-- - 1 / 0
v Zimbabwe1112002-- - 0 / 0

Dismissals
bowled - 21.92%
caught - 45.21%
lbw - 9.59%
stumped - 1.37%
runout - 4.11%
notout - 17.81%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 6512012302433644021866/23 29.54 56.43 3.14
 2006121441111303/86 37.00 48.00 4.62
 2008132422635013344315/50 31.02 52.63 3.54
 2009591114236101503/78 40.67 74.27 3.29
 20101120232310011794935/20 24.06 47.41 3.05
 2011510975345191603/9 32.44 60.94 3.19
 2012101921658011513826/23 30.29 56.97 3.19
 20138161361745211903/14 27.42 71.63 2.30
 20148151514587943004/29 26.47 50.47 3.15
 20154544313221502/18 44.20 88.60 2.99
v India122121037611093615/20 30.81 58.42 3.16
v Bangladesh610755174181515/50 27.87 50.33 3.32
v England112024947112904515/75 28.67 55.42 3.10
v Australia132527697816594315/146 38.58 64.40 3.59
v West Indies610982415332704/19 19.74 36.37 3.26
v Pakistan6121162564961215/54 41.33 96.83 2.56
v Sri Lanka510955355252004/29 26.25 47.75 3.30
v New Zealand510878473561716/23 20.94 51.65 2.43
v Zimbabwe122041254303/15 18.00 68.00 1.59

Dismissals
bowled - 15.60%
caught - 74.77%
lbw - 9.63%
Progressive Wickets
Progressive Averages