DW Steyn - South Africa
Test Debut; 1st Test South Africa vs England
December 17 2004, St George's Park, Port Elizabeth

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches8110021112411331762- 14.23 22 / 0
200423217118-- 17.00 1 / 0
20051218208-- 8.00 0 / 0
20066103516013-- 7.29 1 / 0
2007781827433-- 11.71 0 / 0
200813111163211761- 16.30 6 / 0
20095901229347-- 13.56 1 / 0
20101113514513439-- 18.12 4 / 0
201158316914643-- 33.80 0 / 0
201210120779026-- 6.42 4 / 0
2013910312116344-- 17.29 1 / 0
20148102159149581- 19.88 1 / 0
201544010106-- 2.50 3 / 0
v England1116617018447-- 17.00 3 / 0
v New Zealand101019110225-- 10.11 3 / 0
v Sri Lanka710112113443-- 13.44 0 / 0
v India1318414618244-- 10.43 2 / 0
v Pakistan10113969327-- 12.00 1 / 0
v West Indies9821801710581- 30.00 6 / 0
v Bangladesh64-11107*-- 2.75 2 / 0
v Australia14224290274761- 16.11 5 / 0
v Zimbabwe11-190219-- 19.00 0 / 0

Dismissals
bowled - 19.00%
caught - 46.00%
lbw - 6.00%
stumped - 5.00%
runout - 3.00%
notout - 21.00%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 81150167046019025401257/51 22.51 41.66 3.24
 2004244229294602/26 49.00 70.33 4.18
 2005121807122202/75 61.00 90.00 4.07
 20066101090257342425/47 30.58 45.42 4.04
 20077141227437234346/49 16.81 28.53 3.54
 2008132426538514817456/72 20.01 35.85 3.35
 2009591230357232204/56 32.86 55.91 3.53
 2010112023418012856047/51 21.42 39.02 3.29
 20115101072395482825/73 19.57 38.29 3.07
 2012101922859311603915/56 29.74 58.59 3.05
 201391821461019015146/8 17.67 42.08 2.52
 20148151469637633936/34 19.56 37.67 3.12
 201545589212911304/78 22.38 45.31 2.96
v England112025908715014625/51 32.63 56.30 3.48
v New Zealand10201992769905856/49 17.07 34.34 2.98
v Sri Lanka7131443438213535/54 23.46 41.23 3.41
v India132226169713496357/51 21.41 41.52 3.09
v Pakistan10202005909804636/8 21.30 43.59 2.93
v West Indies9161712619424836/34 19.62 35.67 3.30
v Bangladesh610918344862815/63 17.36 32.79 3.18
v Australia142731649318726925/67 27.13 45.86 3.55
v Zimbabwe122642084815/46 10.50 33.00 1.91

Dismissals
bowled - 21.95%
caught - 63.34%
lbw - 14.71%
Progressive Wickets
Progressive Averages