JM Anderson - England
Test Debut; 1st Test England vs Zimbabwe
May 22 2003, Lord's, London

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches1101535410271392811- 10.37 70 / 0
200381210457021-- 22.50 2 / 0
2004342232012-- 11.50 2 / 0
2006352281015-- 9.33 0 / 0
2007593476016-- 7.83 3 / 0
20081114813113034-- 21.83 6 / 0
20091315317825129-- 14.83 4 / 0
201012163659013-- 5.00 6 / 0
2011762558027-- 13.75 6 / 0
20121422513715123-- 8.06 13 / 0
20131422811117023-- 7.93 11 / 0
20148102129230811- 16.12 3 / 0
2015111867813020-- 6.50 14 / 0
v Zimbabwe222164012*-- - 1 / 0
v South Africa17251217319134-- 13.31 8 / 0
v Sri Lanka81238912027-- 9.89 4 / 0
v West Indies141539214020-- 7.67 11 / 0
v India19237220300811- 13.75 8 / 0
v Australia26401322130029-- 8.19 19 / 0
v New Zealand1217911418028-- 14.25 6 / 0
v Bangladesh221153013-- 15.00 2 / 0
v Pakistan10174879115-- 6.69 11 / 0

Dismissals
bowled - 15.03%
caught - 35.29%
lbw - 12.42%
runout - 1.96%
notout - 35.29%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 1102072447599512337426187/43 28.96 57.45 3.02
 20038141499589062625/73 34.85 57.65 3.63
 2004363318219704/52 31.29 47.29 3.97
 2005122044149202/117 74.50 102.00 4.38
 20063656720382804/40 47.75 70.88 4.04
 20075101290467751915/42 40.79 67.89 3.60
 2008112124538013734627/43 29.85 53.33 3.36
 20091321264510013554025/80 33.88 66.12 3.07
 20101223277812013095736/17 22.96 48.74 2.83
 20117131778778703515/65 24.86 50.80 2.94
 20121426339814114164815/72 29.50 70.79 2.50
 20131427319112516555235/47 31.83 61.37 3.11
 201481619801028864015/53 22.15 49.50 2.68
 20151122236111410424626/42 22.65 51.33 2.65
v Zimbabwe24384182231115/73 20.27 34.91 3.48
v South Africa1730407812621705725/63 38.07 71.54 3.19
v Sri Lanka8141869819093015/72 30.30 62.30 2.92
v West Indies1425287512913045326/42 24.60 54.25 2.72
v India1937446119222098235/42 26.94 54.40 2.97
v Australia2650568621231218746/47 35.87 65.36 3.29
v New Zealand122324799814105237/43 27.12 47.67 3.41
v Bangladesh2450421223904/78 24.78 56.00 2.65
v Pakistan102021391187684526/17 17.07 47.53 2.15

Dismissals
bowled - 21.13%
caught - 66.43%
lbw - 12.44%
Progressive Wickets
Progressive Averages