KC Sangakkara - Sri Lanka
Test Debut; 1st Test Sri Lanka vs South Africa
July 20 2000, Galle International Stadium

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches13423317124001491493195238 57.41 184 / 20
2000470174191741- 24.86 13 / 0
200113191992131114053 55.11 35 / 3
2002916270898423031 50.57 29 / 3
20037111412621754- 41.20 14 / 4
2004112001114151627053 55.70 20 / 4
20059141422600157-1 32.46 17 / 4
2006112021242165328744 69.00 20 / 2
2007792968124322224 138.29 3 / 0
2008611043446014431 39.45 4 / 0
2009112011083121313754 57.00 4 / 0
201069269582121923 99.29 6 / 0
2011112101034109421144 49.24 4 / 0
20121019476779419932 51.13 2 / 0
201336051252314223 85.33 1 / 0
20141121114381551131984 71.90 7 / 0
2015510040537420311 40.50 5 / 0
v South Africa1732-1534208428773 47.94 26 / 0
v England224011568200115293 40.21 38 / 6
v India172821352162121925 52.00 21 / 1
v Bangladesh1521218162011631977 95.58 23 / 4
v West Indies121929181101157*53 54.00 16 / 2
v Zimbabwe56-53676427012 89.33 8 / 2
v Pakistan234562911307142301210 74.64 24 / 1
v New Zealand12213887117620324 49.28 10 / 0
v Australia11211878110219271 43.90 18 / 4

Dismissals
bowled - 10.30%
caught - 69.53%
lbw - 8.15%
stumped - 1.29%
runout - 3.00%
notout - 6.87%
hurt - 0.43%
hitwkt - 0.43%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 134484049000/4 - - 3.50
 2004111604000/4 - - 4.00
 200911160034000/34 - - 3.40
 20111111204000/4 - - 2.00
 2014111607000/7 - - 7.00
v South Africa171604000/4 - - 4.00
v Pakistan23266041000/7 - - 3.73
v Australia1111204000/4 - - 2.00

Dismissals
Progressive Wickets
Progressive Averages