Harbhajan Singh - India
Test Debut; 3rd Test India vs Australia
March 25 1998, M.Chinnaswamy Stadium, Bangalore

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches1031452322252774211592 18.24 42 / 0
1998363212015-- 7.00 2 / 0
199955310208-- 5.00 0 / 0
200112183224332661- 14.93 1 / 0
200213201258404541- 13.58 11 / 0
2003321273019-- 27.00 0 / 0
200479015522447-- 17.22 5 / 0
2005710414616440-- 24.33 5 / 0
200679314524238-- 24.17 6 / 0
20074407104-- 1.75 3 / 0
200813212410491634- 21.58 5 / 0
2009670122133601- 17.43 1 / 0
201012171444411611512 27.75 3 / 0
20116101196254701- 21.78 0 / 0
2012120273121-- 13.50 0 / 0
2013220110111-- 5.50 0 / 0
2015231223014-- 11.00 0 / 0
v Australia18296410472634- 17.83 5 / 0
v Zimbabwe794191295661- 38.20 3 / 0
v New Zealand13162459431711522 32.79 2 / 0
v Pakistan91128813238-- 9.78 7 / 0
v Sri Lanka1623325631244-- 12.80 8 / 0
v South Africa1114-18219540*-- 13.00 6 / 0
v England14212304493541- 16.00 2 / 0
v West Indies11183260344701- 17.33 8 / 0
v Bangladesh4417512247-- 25.00 1 / 0

Dismissals
bowled - 16.55%
caught - 52.41%
lbw - 11.03%
stumped - 0.69%
runout - 3.45%
notout - 15.86%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 1031902858087113537417258/84 32.46 68.54 2.84
 19983656416314703/64 44.86 80.57 3.34
 1999591150464961403/30 35.43 82.14 2.59
 20011222342413315576068/84 25.95 57.07 2.73
 20021324356713214636357/48 23.22 56.62 2.46
 20033594226469702/65 67.00 134.57 2.99
 20047142032649763847/87 25.68 53.47 2.88
 20057131676578303027/62 27.67 55.87 2.97
 200671318074610031925/13 52.79 95.11 3.33
 2007481193306031315/122 46.38 91.77 3.03
 20081323423010519876326/102 31.54 67.14 2.82
 20096101836478752916/63 30.17 63.31 2.86
 20101221367210317504315/59 40.70 85.40 2.86
 20116121558437612017/120 38.05 77.90 2.93
 201212138184202/74 42.00 69.00 3.65
 20132450417204502/52 40.80 100.80 2.43
 2015242875165403/64 41.25 71.75 3.45
v Australia1835580617228469578/84 29.96 61.12 2.94
v Zimbabwe7141878687613116/62 24.55 60.58 2.43
v New Zealand1323346111414244316/63 33.12 80.49 2.47
v Pakistan91724917913012526/152 52.04 99.64 3.13
v Sri Lanka162639869621085327/62 39.77 75.21 3.17
v South Africa111935699617046047/87 28.40 59.48 2.86
v England1427368010317644535/51 39.20 81.78 2.88
v West Indies1121301712012665657/48 22.61 53.88 2.52
v Bangladesh4869223363903/64 40.33 76.89 3.15

Dismissals
bowled - 9.11%
caught - 53.96%
lbw - 14.87%
stumped - 2.88%
Progressive Wickets
Progressive Averages