S Chanderpaul - West Indies
Test Debut; 2nd Test West Indies vs England
March 17 1994, Bourda, Georgetown, Guyana

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches16428049118671284372036630 51.37 67 / 0
1994582303400774- 50.50 4 / 0
1995452233340803- 77.67 0 / 0
1996590444460824- 49.33 3 / 0
19971017262765113741 41.80 2 / 0
1998915144655111821 31.86 5 / 0
1999480181230701- 22.62 1 / 0
20008132448441893- 40.73 3 / 0
2001460151190741- 25.17 3 / 0
2002142261065127114064 66.56 5 / 0
2003714057985410913 41.36 4 / 0
20041018371587112832 47.67 2 / 0
20051120396492420333 56.71 7 / 0
200610181580683975- 34.12 6 / 0
200747255864113633 111.60 0 / 0
2008917790991612673 90.90 5 / 0
2009914146646114731 35.85 1 / 0
201069239428316621 56.29 2 / 0
2011815364647411812 53.83 4 / 0
2012915598798320353 98.70 6 / 0
2013712352356112212 58.11 2 / 0
2014711449750210131 71.00 1 / 0
2015480151190501- 18.88 1 / 0
v England3660924512974147*165 48.06 12 / 0
v India25441021712198140107 63.85 10 / 0
v New Zealand2134712321444126*82 45.63 9 / 0
v Australia2038516491667118115 49.97 12 / 0
v Pakistan142639861033153*61 42.87 6 / 0
v South Africa2341417101975203*85 46.22 8 / 0
v Zimbabwe811-39349010811 35.73 6 / 0
v Bangladesh10148897814203*34 149.50 3 / 0
v Sri Lanka712337828286*3- 42.00 1 / 0

Dismissals
bowled - 8.93%
caught - 51.79%
lbw - 19.64%
stumped - 0.71%
runout - 1.43%
notout - 17.50%
absent - 0.36%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 16443174050883901/2 98.11 193.33 3.04
 19945651014272201/63 136.00 255.00 3.20
 19954366332000/0 - - 2.91
 19965342128000/9 - - 4.00
 199710745014192301/2 64.00 150.00 2.56
 19989360335000/2 - - 3.50
 1999452224110101/15 110.00 222.00 2.97
 20008336028000/3 - - 4.67
 200214354221201/9 10.50 27.00 2.33
 200371607000/7 - - 7.00
 2004101610000/0 - - 0.00
 2005113108744000/6 - - 2.44
 200610354033000/7 - - 3.67
 20074166143000/43 - - 3.91
 20118160038101/38 38.00 60.00 3.80
v England361055214309101/94 309.00 552.00 3.36
v India25961817283401/9 70.75 154.50 2.75
v New Zealand218144765201/12 32.50 72.00 2.71
v Australia2011812101/2 2.00 18.00 0.67
v Pakistan14590066101/34 66.00 90.00 4.40
v South Africa2362769126000/6 - - 2.74
v Zimbabwe8218019000/7 - - 6.33
v Bangladesh101610000/0 - - 0.00
v Sri Lanka7118113000/13 - - 4.33

Dismissals
caught - 77.78%
lbw - 22.22%
stumped - 11.11%
Progressive Wickets
Progressive Averages