Mushtaq Ahmed - Pakistan
Test Debut; 2nd Test Australia vs Pakistan
January 19 1990, Adelaide Oval

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches527216656708592- 11.71 22 / 0
199035214205-- 4.67 0 / 0
1992560353011-- 5.83 1 / 0
1993461463118-- 9.20 0 / 0
1994693687127-- 11.33 4 / 0
1995360395024-- 6.50 1 / 0
199658112616042-- 18.00 3 / 0
19978839574591- 19.00 6 / 0
19987112169192571- 18.78 2 / 0
1999241142012-- 4.67 2 / 0
200066211004-- 2.75 2 / 0
2001110194019-- 19.00 0 / 0
2003221202014-- 20.00 1 / 0
v Australia917415217248*-- 11.69 4 / 0
v West Indies9126392112*-- 6.50 4 / 0
v England9121798020*-- 7.18 4 / 0
v New Zealand69-14219042-- 15.78 2 / 0
v Zimbabwe45-7671571- 15.20 0 / 0
v Sri Lanka651342026-- 8.50 3 / 0
v South Africa8104121134591- 20.17 4 / 0
v India12-132012*-- 6.50 1 / 0

Dismissals
bowled - 12.50%
caught - 45.83%
lbw - 13.89%
runout - 5.56%
notout - 22.22%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 5289125324056100185107/56 32.97 67.74 2.92
 19903651619241402/56 60.25 129.00 2.80
 1992581072374751503/32 31.67 71.47 2.66
 19934672031279703/87 39.86 102.86 2.33
 1994691030186101804/121 33.89 57.22 3.55
 1995361198435552837/56 19.82 42.79 2.78
 1996591807747293546/78 20.83 51.63 2.42
 199781421877910993625/35 30.53 60.75 3.02
 19987111710498002216/78 36.36 77.73 2.81
 19992455212364703/194 52.00 78.86 3.96
 20006101248276661003/91 66.60 124.80 3.20
 2001121861083101/62 83.00 186.00 2.68
 2003243066199201/18 99.50 153.00 3.90
v Australia91627396214813525/95 42.31 78.26 3.24
v West Indies9171557508082425/35 33.67 64.88 3.11
v England91525549510863326/78 32.91 77.39 2.55
v New Zealand6101545607023537/56 20.06 44.14 2.73
v Zimbabwe4776229319802/24 39.88 95.25 2.51
v Sri Lanka6101240286891703/34 40.53 72.94 3.33
v South Africa8121823728652916/78 29.83 62.86 2.85
v India123129150402/64 37.50 78.00 2.88

Dismissals
bowled - 19.46%
caught - 48.65%
lbw - 21.08%
stumped - 6.49%
hitwkt - 0.54%
Progressive Wickets
Progressive Averages