Zaheer Abbas - Pakistan
Test Debut; 1st Test Pakistan vs New Zealand
October 24 1969, National Stadium, Karachi

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches78124115062390102742012 44.80 35 / 0
1969120390027-- 19.50 0 / 0
197134038648027411 96.50 3 / 0
19722408360511- 20.75 0 / 0
197361011469047-- 16.22 4 / 0
1974360324340240-1 54.00 1 / 0
1975240710033-- 17.75 1 / 0
197647024623210111 35.14 5 / 0
19775100288160903- 28.80 5 / 0
19783525830023512 194.33 0 / 0
1979814143622013521 33.54 4 / 0
1980610211712033-- 14.62 2 / 0
1981230170190902- 56.67 3 / 0
19829110935105721534 85.00 2 / 0
19831114263447116831 52.83 4 / 0
1984915357646016831 48.00 1 / 0
1985450283012-- 5.60 0 / 0
v New Zealand1424-428120135-1 17.83 5 / 0
v England142431086123027442 51.71 5 / 0
v Australia2034214111495126122 44.09 14 / 0
v West Indies815125960801- 18.50 5 / 0
v India192551740883235*36 87.00 6 / 0
v Sri Lanka32-138122134-1 69.00 0 / 0

Dismissals
bowled - 16.94%
caught - 58.87%
lbw - 10.48%
stumped - 1.61%
runout - 3.23%
notout - 8.87%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 78143709132302/21 44.00 123.33 2.14
 197131601000/1 - - 1.00
 197361601000/1 - - 1.00
 197521810000/0 - - 0.00
 1982933608000/1 - - 1.33
 1983115228783101/14 83.00 228.00 2.18
 19849386139202/21 19.50 43.00 2.72
v New Zealand14386139202/21 19.50 43.00 2.72
v England1421202000/1 - - 1.00
v Australia204168550000/1 - - 1.79
v West Indies81810000/0 - - 0.00
v India19496241101/14 41.00 96.00 2.56

Dismissals
bowled - 33.33%
caught - 100.00%
lbw - 33.33%
Progressive Wickets
Progressive Averages