R Abel - England
Test Debut; 1st Test England vs Australia
July 16 1888, Lord's, London

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches1322274421013222 37.20 13 / 0
18883408100701- 20.25 3 / 0
1889231189100120-1 94.50 4 / 0
1892351217110132-1 54.25 4 / 0
189636018400941- 30.67 1 / 0
1902240730038-- 18.25 1 / 0
v Australia11191555110132*21 30.83 9 / 0
v South Africa231189100120-1 94.50 4 / 0

Dismissals
bowled - 31.82%
caught - 50.00%
stumped - 4.55%
runout - 4.55%
notout - 9.09%
Progressive Scores
Progressive Averages